ITEM CODE | TYPE | DESCRIPTION | COUNT | USD $ PER CASE | USD $ PER 1,000 |
---|---|---|---|---|---|
PW-20 | 20-Light Matchbook | Plain White | 2500 | $49.75 | $19.90 |
PI-20 | 20-Light Matchbook | Plain Ivory | 2500 | $49.75 | $19.90 |
S196 | 20-Light Matchbook | Plain White | 1000 | $20.90 | $20.90 |
PW-30 | 30-Light Matchbook | Plain White | 2500 | $71.50 | $28.60 |
PW-30 | 30-Light Matchbook | Plain White | 1000 | $30.00 | $30.00 |
PW-40 | 40-Light Matchbook | Plain White | 1200 | $49.75 | $41.46 |
BX1-B Plain | 9-Sticks Box Match | Plain White | 5000 | $324.00 | $64.80 |
BX3 Plain Black | 18-Sticks Box Match | Plain Black | 2500 | $167.50 | $67.00 |
BX3 Plain White | 18-Sticks Box Match | Plain White | 2500 | $167.50 | $67.00 |
Plain Goods PricingJulia Bartlett2019-11-25T14:31:18-06:00